4.5.4. Lorries registered in the Czech Republic
  1995 1999 2000 2001 2002 2003
Hl.m. Praha * 40 329 43 484 47 674 53 425 57 817
Stredocesky kraj * 34 221 34 850 37 751 41 692 44 196
Jihocesky kraj * 18 777 19 009 20 432 22 090 23 418
Plzensky kraj * 15 941 16 272 17 375 18 459 19 288
Karlovarsky kraj * 7 504 7 587 8 047 8 686 8 983
Ustecky kraj * 20 645 20 772 21 816 23 478 24 489
Liberecky kraj * 10 905 11 152 12 042 13 192 13 661
Kralovehradecky kraj * 14 254 14 673 15 814 17 047 17 839
Pardubicky kraj * 12 539 12 657 13 653 14 821 15 688
Vysocina * 12 341 12 509 13 544 14 679 15 052
Jihomoravsky kraj * 28 265 29 669 32 233 34 866 36 793
Olomoucky kraj * 14 346 14 509 15 511 16 567 17 042
Zlinsky kraj * 13 914 14 157 15 167 16 616 17 215
Moravskoslezsky kraj * 24 278 24 317 25 353 27 822 28 613
Total CR * 268 259 275 617 296 412 323 440 340 094
Source: CRV